µ±Ç°Î»ÖãºÊ×Ò³ » Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » VCXOѹ¿ØBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,GEYERÕñµ´Æ÷,12.96730,½ø¿Ú7050ÌùƬ,KXO-75BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
VCXOѹ¿ØBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,GEYERÕñµ´Æ÷,12.96730,½ø¿Ú7050ÌùƬ,KXO-75BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
ƵÂÊ£º25MHz
³ß´ç£º7.0x5.0x1.7mm
| Part Series ÐͺŠ| KXO-75 |
| Original model Ô³§±àÂë | 12.96730 |
| Product Category ²úƷϵÁÐ | VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Manufacturer Æ·ÅÆ | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 25MHz |
| Supply Voltage µçѹ | 3.3V |
| Output Type Êä³ö·½Ê½ | - |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±20ppm¾§Ìå |
| Package Size °ü×°³ß´ç | 7.0x5.0x1.7mm |
¶©¹ºÈÈÏߣº13380314981
VCXOѹ¿ØBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,GEYERÕñµ´Æ÷,12.96730,½ø¿Ú7050ÌùƬ,KXO-75BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïêϸ²ÎÊý
VCXOѹ¿ØBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,GEYERÕñµ´Æ÷,12.96730,½ø¿Ú7050ÌùƬ,KXO-75BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïà¹Ø²úÆ·
| Part Series ÐͺŠ| KXO-75 |
| Original model Ô³§±àÂë | 12.96730 |
| Product Category ²úƷϵÁÐ | VCXOÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Manufacturer Æ·ÅÆ | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 25MHz |
| Supply Voltage µçѹ | 3.3V |
| Output Type Êä³ö·½Ê½ | - |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±20ppm |
| Package Size °ü×°³ß´ç | 7.0x5.0x1.7mm |
| Termination ½Åλ | 6 Pad |
| Package Height ºñ¶È | 1.7mm |
| Package Type ·â×°ÀàÐÍ | 7050-SMD |
| Current Consumption µçÁ÷ÏûºÄ | 15mA |
| Operating Temperature ¹¤×÷ÎÂ¶È | -40¡æto+85¡æ |
| Lead Free ÎÞǦ | Yes |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| Packaging °ü×° | Tape and Reel |
|
±àÂë |
Æ·ÅÆ |
ÐͺŠ|
ƵÂÊ |
¹¤×÷ÎÂ¶È |
ƵÂÊÎȶ¨ÐÔ |
µçѹ |
| 12.96700 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 28.3750MHz | -10¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96701 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 27MHz | -10¡æto+60¡æ | ±50ppm | 5.0V |
| 12.96702 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 10.240MHz | -40¡æto+85¡æ | ±50ppm | 3.3V |
| 12.96703 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 28.3750MHz | -40¡æto+85¡æ | ±50ppm | 3.3V |
| 12.96704 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 14.40MHz | -10¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96705 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 60.880MHz | -10¡æto+70¡æ | ±30ppm | 5.0V |
| 12.96706 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 48MHz | -40¡æto+85¡æ | ±50ppm | 5.0V |
| 12.96707 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 50MHz | -40¡æto+85¡æ | ±50ppm | 3.3V |
| 12.96708 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 25MHz | -20¡æto+70¡æ | ±25ppm | 3.3V |
| 12.96709 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 20MHz | -20¡æto+70¡æ | ±20ppm | 3.3V |
| 12.96711 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 35.3280MHz | -10¡æto+70¡æ | ±25ppm | 3.3V |
| 12.96712 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 52MHz | -20¡æto+70¡æ | ±50ppm | 5.0V |
| 12.96713 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 10MHz | -10¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96714 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 77.760MHz | -10¡æto+70¡æ | ±30ppm | 3.3V |
| 12.96715 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 12MHz | -10¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96716 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 32.7680MHz | -10¡æto+60¡æ | ±25ppm | 3.3V |
| 12.96717 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 30.720MHz | -10¡æto+60¡æ | ±50ppm | 3.3V |
| 12.96718 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 74.250MHz | -40¡æto+85¡æ | ±20ppm | 3.3V |
| 12.96719 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 27MHz | -20¡æto+70¡æ | ±20ppm | 3.3V |
| 12.96720 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 44MHz | -20¡æto+70¡æ | ±25ppm | 3.3V |
| 12.96721 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 74.250MHz | -20¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96722 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 74.17580MHz | -20¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96723 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 16.3840MHz | -40¡æto+85¡æ | ±50ppm | 3.3V |
| 12.96724 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 12.2880MHz | -20¡æto+70¡æ | ±25ppm | 3.3V |
| 12.96725 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 24.5760MHz | -20¡æto+70¡æ | ±25ppm | 3.3V |
| 12.96726 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 27MHz | -40¡æto+85¡æ | ±50ppm | 3.3V |
| 12.96727 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 125.0MHz | -40¡æto+85¡æ | ±50ppm | 3.3V |
| 12.96728 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 38.880MHz | -10¡æto+60¡æ | ±25ppm | 3.3V |
| 12.96729 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 33MHz | -10¡æto+60¡æ | ±50ppm | 3.3V |
| 12.96730 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 25MHz | -40¡æto+85¡æ | ±20ppm | 3.3V |
| 12.96731 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 70.6560MHz | -10¡æto+70¡æ | ±20ppm | 3.3V |
| 12.96732 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 50MHz | -10¡æto+60¡æ | ±50ppm | 3.3V |
| 12.96733 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 52MHz | -10¡æto+60¡æ | ±50ppm | 3.3V |
| 12.96734 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 64MHz | -40¡æto+85¡æ | ±50ppm | 3.3V |
| 12.96735 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 2.0480MHz | -40¡æto+85¡æ | ±25ppm | 3.3V |
| 12.96736 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 32.7680MHz | -20¡æto+70¡æ | ±15ppm | 3.3V |
| 12.96737 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 8.1920MHz | -20¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96738 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 4.1943040MHz | -40¡æto+85¡æ | ±50ppm | 3.3V |
| 12.96739 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 24.5760MHz | -10¡æto+60¡æ | ±50ppm | 3.3V |
| 12.96740 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 22.57920MHz | -20¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96741 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 32.7680MHz | -40¡æto+85¡æ | ±50ppm | 3.3V |
| 12.96742 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 12.2880MHz | -20¡æto+70¡æ | ±25ppm | 5.0V |
| 12.96743 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75 | 10MHz | -20¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96744 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 27MHz | -20¡æto+70¡æ | ±20ppm | 3.3V |
| 12.96745 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 24.5760MHz | -20¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96746 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 6.1760MHz | -20¡æto+70¡æ | ±50ppm | 3.3V |
| 12.96747 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-75R | 125.0MHz | -20¡æto+70¡æ | ±30ppm | 3.3V |
²É¹º£ºVCXOѹ¿ØBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,GEYERÕñµ´Æ÷,12.96730,½ø¿Ú7050ÌùƬ,KXO-75BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
