µ±Ç°Î»ÖãºÊ×Ò³ » Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » 603-25-173JA4I8,°¬µÏã©ÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDT°¬µÏã©,IDTгÕñÆ÷,3225ÎÞԴгÕñÆ÷
603-25-173JA4I8,°¬µÏã©ÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDT°¬µÏã©,IDTгÕñÆ÷,3225ÎÞԴгÕñÆ÷
ƵÂÊ£º25MHz
³ß´ç£º3.30mm x 2.60mm
| Manufacturer Æ·ÅÆ | IDTʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Original model Ô³§±àÂë | 603-25-173JA4I8 |
| Part Series ÐͺŠ| 603-25-173JA4I8 |
| Product Category ²úƷϵÁÐ | MHzBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 25MHz |
| Package Size °ü×°³ß´ç | 3.30mm x 2.60mm |
| Load capacitance ¸ºÔصçÈÝ | 12pF |
| frequency tolerance ƵÂÊÈݲî | ±20ppm |
¶©¹ºÈÈÏߣº13380314981
603-25-173JA4I8,°¬µÏã©ÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDT°¬µÏã©,IDTгÕñÆ÷,3225ÎÞԴгÕñÆ÷ Ïêϸ²ÎÊý
| Manufacturer Æ·ÅÆ | IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Original model Ô³§±àÂë | 603-25-173JA4I8 |
| Part Series ÐͺŠ| 603-25-173JA4I8 |
| Product Category ²úƷϵÁÐ | MHzBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 25MHz |
| Package Size °ü×°³ß´ç | 3.30mm x 2.60mm |
| Load capacitance ¸ºÔصçÈÝ | 12pF |
| frequency tolerance ƵÂÊÈݲî | ±20ppm |
| Termination ½Åλ | 4 pad |
| Package Height ¸ß¶È | 1.10mm |
| Package Type ·â×°ÀàÐÍ | 4-SMD |
| Packaging °ü×° | Tape and Reel |
| Mounting Style °²×°·½Ê½ | Surface Mount |
603-25-173JA4I8,°¬µÏã©ÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDT°¬µÏã©,IDTгÕñÆ÷,3225ÎÞԴгÕñÆ÷ Ïà¹Ø²úÆ·
| 603-25-173JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 603-25-173JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 603-25-173JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 603-25-150JA4I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 603-38.88-7JA4I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 38.88MHz | ±20ppm | 30 Ohm |
| 603-40-48JA4I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 40MHz | ±20ppm | 30 Ohm |
| 603-25-173JA4I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 603-25-150JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 603-25-150JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 603-25-150JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 603-38.88-7JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 38.88MHz | ±20ppm | 30 Ohm |
| 603-38.88-7JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 38.88MHz | ±20ppm | 30 Ohm |
| 603-38.88-7JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 38.88MHz | ±20ppm | 30 Ohm |
| 603-40-48JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 40MHz | ±20ppm | 30 Ohm |
| 603-40-48JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 40MHz | ±20ppm | 30 Ohm |
| 603-40-48JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 40MHz | ±20ppm | 30 Ohm |
| 116B-40-3SH41 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 124B-40-2SH41 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 278-14.31A-91SA2I | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 278-14.31A-91SA2I8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 278-24.8832-3SA2I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 24.833MHz | ±20ppm | 20 Ohm |
| 278-24.8832-3SA2I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 24.833MHz | ±20ppm | 20 Ohm |
| 278-24-157SA2I | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 278-24-157SA2I8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 278-25.78125-1SA2I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25.781MHz | ±20ppm | 20 Ohm |
| 278-25-336SA2I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 40 Ohm |
| 278-25-336SA2I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 40 Ohm |
| 278-2578125-1SA2I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25.781MHz | ±20ppm | 20 Ohm |
| 278LF-8-206SA2X | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 278LF-8-206SA2X8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 443-7.3728-1JU6I | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 445-7.3728-1JU6I | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 495-24.8832-2JB4I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 24.883MHz | ±20ppm | 40 Ohm |
| 495-24.8832-2JB4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 24.883MHz | ±20ppm | 40 Ohm |
| 495-25.78125-2JB4I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25.781MHz | ±20ppm | 40 Ohm |
| 495-25-141JB4I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 40 Ohm |
| 495-25-141JB4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 40 Ohm |
| 495-2578125-2JB4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25.781MHz | ±20ppm | 40 Ohm |
| 495-48-13JB4X | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 495-48-13JB4X8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 507B25-31JA4X | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 507B25-31JA4X8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 589-25-21SJ4I | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 589-25-21SJ4I8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 603-24-127JA4I | IDT, Integrated Device Technology Inc | - | MHz Crystal | 24MHz | ±30ppm | 90 Ohm |
| 603-24-127JA4I8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 24MHz | ±30ppm | 90 Ohm |
| 603-25-150JA4C | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 603-25-150JA4C8 | IDT, Integrated Device Technology Inc | - | MHz Crystal | 25MHz | ±20ppm | 50 Ohm |
| 673-50-2SR4I | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 678-120-2JU6I | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 678-120-2JU6I8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 678-122.88-3JU6I | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 678-122.88-3JU6I8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 678-125-3JU6I | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 678-125-3JU6I8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 718-26-13SN4X | IDT, Integrated Device Technology Inc | - | - | - | - | - |
| 718-26-13SN4X8 | IDT, Integrated Device Technology Inc | - | - | - | - | - |
603-25-173JA4I8 °¬µÏã©ÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ IDT°¬µÏã© IDTгÕñÆ÷ 3225ÎÞԴгÕñÆ÷
²É¹º£º603-25-173JA4I8,°¬µÏã©ÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDT°¬µÏã©,IDTгÕñÆ÷,3225ÎÞԴгÕñÆ÷
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
-

- XUL535156.250JS6I8,LVDS²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,5032BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,3.3VBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDTÓÐÔ´¾§ÌåÕñµ´Æ÷
-

- XLH536025.000JS4I8,XLHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°¬µÏã©ÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°¬µÏã©Õñµ´Æ÷,°¬µÏã©Ê¯Ó¢ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,IDTXTAL
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us




Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
