µ±Ç°Î»ÖãºÊ×Ò³ » ̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » BB-200.000MBE-T,ʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,̨²úʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TXC̨ÍåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,LVPECLÊä³öBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
BB-200.000MBE-T,ʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,̨²úʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TXC̨ÍåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,LVPECLÊä³öBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
ƵÂÊ£º200MHz
³ß´ç£º7.00mm x 5.00mm
| Original model Ô³§±àÂë | BB-200.000MBE-T |
| Part Series ÐͺŠ| BB |
| Type ÀàÐÍ | XO (Standard) |
| Output Type Êä³ö·½Ê½ | LVPECL |
| Frequency ƵÂÊ | 200MHz |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±50ppm |
| Supply Voltage µçѹ | 3.3V |
| Manufacturer Æ·ÅÆ | TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Operating Temperature ¹¤×÷ÎÂ¶È | -40°C ~ 85°C |
| Package Size °ü×°³ß´ç | 7.00mm x 5.00mm |
¶©¹ºÈÈÏߣº13380314981
BB-200.000MBE-T,ʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,̨²úʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TXC̨ÍåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,LVPECLÊä³öBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïêϸ²ÎÊý
| Original model Ô³§±àÂë | BB-200.000MBE-T |
| Part Series ÐͺŠ| BB |
| Type ÀàÐÍ | XO (Standard) |
| Output Type Êä³ö·½Ê½ | LVPECL |
| Frequency ƵÂÊ | 200MHz |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±50ppm |
| Supply Voltage µçѹ | 3.3V ÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Manufacturer Æ·ÅÆ | TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Operating Temperature ¹¤×÷ÎÂ¶È | -40°C ~ 85°C |
| Package Size °ü×°³ß´ç | 7.00mm x 5.00mm |
| Current Consumption µçÁ÷ÏûºÄ | 80mA |
| Package Height ºñ¶È | 1.50mm |
| Termination ½Åλ | 6 pad |
| Package Type ·â×°ÀàÐÍ | 6-SMD |
| Lead Free ÎÞǦ | Yes |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| Packaging °ü×° | Tape and Reel |
BB-200.000MBE-T,ʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,̨²úʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TXC̨ÍåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,LVPECLÊä³öBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïà¹Ø²úÆ·
| 7Q-16.367667MBG-T | TXC CORPORATION | 7Q | TCXO | 16.367667MHz | ±500ppb | -30°C ~ 85°C | 2mA | 4-SMD |
| 7Q-16.367667MBG-T | TXC CORPORATION | 7Q | TCXO | 16.367667MHz | ±500ppb | -30°C ~ 85°C | 2mA | 4-SMD |
| TD-125.000MBD-T | TXC CORPORATION | TD | MEMS (Silicon) | 125MHz | ±25ppm | -40°C ~ 85°C | 30mA | 4-SMD |
| TD-125.000MBD-T | TXC CORPORATION | TD | MEMS (Silicon) | 125MHz | ±25ppm | -40°C ~ 85°C | 30mA | 4-SMD |
| TD-125.000MBD-T | TXC CORPORATION | TD | MEMS (Silicon) | 125MHz | ±25ppm | -40°C ~ 85°C | 30mA | 4-SMD |
| BT-250.000MBC-T | TXC CORPORATION | BT | SO (SAW) | 250MHz | ±100ppm | -10°C ~ 70°C | 80mA | 6-SMD |
| BT-250.000MBC-T | TXC CORPORATION | BT | SO (SAW) | 250MHz | ±100ppm | -10°C ~ 70°C | 80mA | 6-SMD |
| BT-250.000MBC-T | TXC CORPORATION | BT | SO (SAW) | 250MHz | ±100ppm | -10°C ~ 70°C | 80mA | 6-SMD |
| BB-200.000MBE-T | TXC CORPORATION | BB | XO (Standard) | 200MHz | ±50ppm | -40°C ~ 85°C | 80mA | 6-SMD |
| BB-200.000MBE-T | TXC CORPORATION | BB | XO (Standard) | 200MHz | ±50ppm | -40°C ~ 85°C | 80mA | 6-SMD |
| BB-200.000MBE-T | TXC CORPORATION | BB | XO (Standard) | 200MHz | ±50ppm | -40°C ~ 85°C | 80mA | 6-SMD |
| 7N-38.880MBP-T | TXC CORPORATION | 7N | TCXO | 38.88MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-38.880MBP-T | TXC CORPORATION | 7N | TCXO | 38.88MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-38.880MBP-T | TXC CORPORATION | 7N | TCXO | 38.88MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-19.440MBP-T | TXC CORPORATION | 7N | TCXO | 19.44MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-19.440MBP-T | TXC CORPORATION | 7N | TCXO | 19.44MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-19.440MBP-T | TXC CORPORATION | 7N | TCXO | 19.44MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| BJ-155.520MBE-T | TXC CORPORATION | BJ | VCXO | 155.52MHz | ±50ppm | -40°C ~ 85°C | 80mA | 6-SMD |
| BJ-155.520MBE-T | TXC CORPORATION | BJ | VCXO | 155.52MHz | ±50ppm | -40°C ~ 85°C | 80mA | 6-SMD |
| BJ-155.520MBE-T | TXC CORPORATION | BJ | VCXO | 155.52MHz | ±50ppm | -40°C ~ 85°C | 80mA | 6-SMD |
| 7W-48.000MAB-T | TXC CORPORATION | 7W | XO (Standard) | 48MHz | ±50ppm | -10°C ~ 70°C | 20mA | 4-SMD |
| 7W-48.000MAB-T | TXC CORPORATION | 7W | XO (Standard) | 48MHz | ±50ppm | -10°C ~ 70°C | 20mA | 4-SMD |
| 7W-48.000MAB-T | TXC CORPORATION | 7W | XO (Standard) | 48MHz | ±50ppm | -10°C ~ 70°C | 20mA | 4-SMD |
| 7P-38.400MBP-T | TXC CORPORATION | 7P | TCXO | 38.4MHz | ±280ppb | -40°C ~ 85°C | 10mA | 6-SMD |
| 7P-38.400MBP-T | TXC CORPORATION | 7P | TCXO | 38.4MHz | ±280ppb | -40°C ~ 85°C | 10mA | 6-SMD |
| 7P-38.400MBP-T | TXC CORPORATION | 7P | TCXO | 38.4MHz | ±280ppb | -40°C ~ 85°C | 10mA | 6-SMD |
| 7N-24.576MBP-T | TXC CORPORATION | 7N | TCXO | 24.576MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-24.576MBP-T | TXC CORPORATION | 7N | TCXO | 24.576MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-24.576MBP-T | TXC CORPORATION | 7N | TCXO | 24.576MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-38.400MBP-T | TXC CORPORATION | 7N | TCXO | 38.4MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-38.400MBP-T | TXC CORPORATION | 7N | TCXO | 38.4MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-38.400MBP-T | TXC CORPORATION | 7N | TCXO | 38.4MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-40.000MBP-T | TXC CORPORATION | 7N | TCXO | 40MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-40.000MBP-T | TXC CORPORATION | 7N | TCXO | 40MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| 7N-40.000MBP-T | TXC CORPORATION | 7N | TCXO | 40MHz | ±280ppb | -40°C ~ 85°C | 10mA | 10-SMD |
| TD02000001 | TXC CORPORATION | TD | MEMS (Silicon) | 2.048MHz | ±25ppm | -40°C ~ 85°C | - | 4-SMD |
| TDA0077001 | TXC CORPORATION | TD | MEMS (Silicon) | 100MHz | ±25ppm | -10°C ~ 70°C | - | 4-SMD |
| TC-1.544MBE-T | TXC CORPORATION | TC | MEMS (Silicon) | 1.544MHz | ±50ppm | -40°C ~ 85°C | 25mA | 4-SMD |
| TC-1.544MCE-T | TXC CORPORATION | TC | MEMS (Silicon) | 1.544MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-1.544MDE-T | TXC CORPORATION | TC | MEMS (Silicon) | 1.544MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-1.8432MBE-T | TXC CORPORATION | TC | MEMS (Silicon) | 1.8432MHz | ±50ppm | -40°C ~ 85°C | 25mA | 4-SMD |
| TC-1.8432MCE-T | TXC CORPORATION | TC | MEMS (Silicon) | 1.8432MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-1.8432MDE-T | TXC CORPORATION | TC | MEMS (Silicon) | 1.8432MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-10.000MBE-T | TXC CORPORATION | TC | MEMS (Silicon) | 10MHz | ±50ppm | -40°C ~ 85°C | 25mA | 4-SMD |
| TC-10.000MCE-T | TXC CORPORATION | TC | MEMS (Silicon) | 10MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-10.000MDE-T | TXC CORPORATION | TC | MEMS (Silicon) | 10MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-100.000MBE-T | TXC CORPORATION | TC | MEMS (Silicon) | 100MHz | ±50ppm | -40°C ~ 85°C | 30mA | 4-SMD |
| TC-100.000MCE-T | TXC CORPORATION | TC | MEMS (Silicon) | 100MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-100.000MDE-T | TXC CORPORATION | TC | MEMS (Silicon) | 100MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-106.250MBE-T | TXC CORPORATION | TC | MEMS (Silicon) | 106.25MHz | ±50ppm | -40°C ~ 85°C | 30mA | 4-SMD |
| TC-106.250MCE-T | TXC CORPORATION | TC | MEMS (Silicon) | 106.25MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-106.250MDE-T | TXC CORPORATION | TC | MEMS (Silicon) | 106.25MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-11.0592MBE-T | TXC CORPORATION | TC | MEMS (Silicon) | 11.0592MHz | ±50ppm | -40°C ~ 85°C | 25mA | 4-SMD |
| TC-11.0592MCE-T | TXC CORPORATION | TC | MEMS (Silicon) | 11.0592MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-11.0592MDE-T | TXC CORPORATION | TC | MEMS (Silicon) | 11.0592MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-12.000MBE-T | TXC CORPORATION | TC | MEMS (Silicon) | 12MHz | ±50ppm | -40°C ~ 85°C | 25mA | 4-SMD |
| TC-12.000MCE-T | TXC CORPORATION | TC | MEMS (Silicon) | 12MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-12.000MDE-T | TXC CORPORATION | TC | MEMS (Silicon) | 12MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
| TC-12.200MBE-T | TXC CORPORATION | TC | MEMS (Silicon) | 12.2MHz | ±50ppm | -40°C ~ 85°C | 25mA | 4-SMD |
| TC-12.200MCE-T | TXC CORPORATION | TC | MEMS (Silicon) | 12.2MHz | ±50ppm | -40°C ~ 85°C | - | 4-SMD |
BB-200.000MBE-T ʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ ̨²úʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ TXC̨ÍåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ ²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ LVPECLÊä³öBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²É¹º£ºBB-200.000MBE-T,ʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,̨²úʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TXC̨ÍåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,LVPECLÊä³öBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
-

- 7V-12.000MAAE-T,TXC̨Íå½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,12pFBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,3225½ðÊôÃæÊ¯Ó¢BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,MHz¾§Ìå
-

- 8Z-27.120MAAV-T,TXC̨Íå½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,̨Íå¾§¼¼,¡À30ppmBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TXCʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,8pFBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us




Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
