µ±Ç°Î»ÖãºÊ×Ò³ » Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,6035ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,H10S-12.000-18-2020-TR-NS1,H10SϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,6035ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,H10S-12.000-18-2020-TR-NS1,H10SϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
ƵÂÊ£º12MHz
³ß´ç£º6.00 x 3.50mm
| Part Series ÐͺŠ| H10S |
| Original model Ô³§±àÂë | H10S-12.000-18-2020-TR-NS1 |
| Product Category ²úƷϵÁÐ | MHz Crystal |
| Manufacturer Æ·ÅÆ | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 12MHz |
| Load capacitance ¸ºÔصçÈÝ | 18pF |
| frequency tolerance ƵÂÊÈݲî | ±20ppm |
| Package Size °ü×°³ß´ç | 6.00 x 3.50mm |
¶©¹ºÈÈÏߣº13380314981
RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,6035ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,H10S-12.000-18-2020-TR-NS1,H10SϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïêϸ²ÎÊý
RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,6035ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,H10S-12.000-18-2020-TR-NS1,H10SϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïà¹Ø²úÆ·
| Part Series ÐͺŠ| H10S |
| Original model Ô³§±àÂë | H10S-12.000-18-2020-TR-NS1 |
| Product Category ²úƷϵÁÐ | MHz Crystal |
| Manufacturer Æ·ÅÆ | ÃÀ¹ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾RALTRON |
| Frequency ƵÂÊ | 12MHz |
| Load capacitance ¸ºÔصçÈÝ | 18pF |
| frequency tolerance ƵÂÊÈݲî | ±20ppm¾§Ìå |
| Package Size °ü×°³ß´ç | 6.00 x 3.50mm |
| Equivalent Series Resistance µÈЧ´®Áªµç×è | 50 Ohms |
| Termination ½Åλ | 4 Pad |
| Package Height ¸ß¶È | 1.20mm |
| Package Type ·â×°ÀàÐÍ | 6.035-SMD |
| Operating Temperature ¹¤×÷ÎÂ¶È | -10¡æ~60¡æ |
| Packaging °ü×° | Tape and Reel |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| ±àÂë | Æ·ÅÆ | ϵÁÐ | Type | ƵÂÊ |
| H130B-8.000-18-3030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-16.000-18-3030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 16MHz |
| H130B-12.000-18-3030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 12MHz |
| H130B-24.000-18-3030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 24MHz |
| H130A-8.000-8-2030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130A | MHz Crystal | 8MHz |
| H130B-25.000-12-F-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 25MHz |
| H130B-25.000-20-F-3030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 25MHz |
| H130B-18.432-18-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 18.432MHz |
| H130A-24.000-18-2030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130A | MHz Crystal | 24MHz |
| H130B-50.000-16-F-1010-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 50MHz |
| H130B-12.000-16-2525-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 12MHz |
| H130B-24.576-22-F-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 24.576MHz |
| H130A-25.000-18-F-2030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130A | MHz Crystal | 25MHz |
| H130A-24.000-8-2030-TR-NS1 | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130A | MHz Crystal | 24MHz |
| H10S-25.000-18-F-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 25MHz |
| H130B-25.000-10-F-1010-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 25MHz |
| H130A-12.000-8-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130A | MHz Crystal | 12MHz |
| H130A-12.000-18-2030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130A | MHz Crystal | 12MHz |
| H130B-25.000-18-F-1030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 25MHz |
| H130B-12.000-12-3030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 12MHz |
| H130B-27.000-20-F-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 27MHz |
| H130B-12.288-12-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 12.288MHz |
| H10S-26.000-18-F-1030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 26MHz |
| H130B-40.000-18-F-1015-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 40MHz |
| H130B-20.000-20-2050-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 20MHz |
| H130B-11.0592-22-3030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 11.0592MHz |
| H130B-20.000-12-3030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 20MHz |
| H130A-25.000-18-F-3030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130A | MHz Crystal | 25MHz |
| H10S-27.120-18-F-3050-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 27.12MHz |
| H130A-8.000-18-2030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130A | MHz Crystal | 8MHz |
| H130B-16.000-18-2020-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 16MHz |
| H130B-12.000-20-3050-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 12MHz |
| H130B-14.31818-20-3050-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 14.31818MHz |
| H130B-14.7456-18-3030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 14.7456MHz |
| H130B-18.432-18-2025-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 18.432MHz |
| H130B-24.000-18-2020-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 24MHz |
| H130B-30.000-18-F-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 30MHz |
| H130B-32.000-12-F-3030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 32MHz |
| H130B-48.000-18-F-3030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 48MHz |
| H130B-8.000-18-3030-TR-NS1 | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-8.192-18-3030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8.192MHz |
| H130B-8.000-18-3030-TR-NS2 | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-8.000-18-2030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-8.000-12-2030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-8.704-20-3050-EXT-TR-NS1 | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8.704MHz |
| H130B-24.576-18-F-3030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 24.576MHz |
| H130B-8.000-12-3030-EXT-TR-NS1 | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-24.000-20-3030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 24MHz |
| H130B-26.000-10-F-1010-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 26MHz |
| H130B-8.000-8-2030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-8.000-20-2030-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-24.000-18-3030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 24MHz |
| H130B-25.000-22-F-1010-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 25MHz |
| H130B-8.000-10-2020-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-25.000-20-F-3050-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 25MHz |
| H130B-13.824-10-1010-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 13.824MHz |
| H130B-8.000-18-2020-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-24.000-12-3050-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 24MHz |
| H130A-25.000-18-F-1017-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130A | MHz Crystal | 25MHz |
| H130B-50.000-16-F-1010-TR-NS1 | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 50MHz |
| H130B-8.000-8-1015-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 8MHz |
| H130B-10.368-10-0708-TR-NS1 | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H130B | MHz Crystal | 10.368MHz |
| H10S-10.000-18-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 10MHz |
| H10S-12.000-18-2020-TR-NS1 | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 12MHz |
| H10S-12.000-18-5050-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 12MHz |
| H10S-13.560-10-1010-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 13.56MHz |
| H10S-14.7456-16-1020-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 14.7456MHz |
| H10S-16.000-20-3050-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 16MHz |
| H10S-16.384-18-1030-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 16.384MHz |
| H10S-18.432-18-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 18.432MHz |
| H10S-20.000-18-1010-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 20MHz |
| H10S-24.000-18-2020-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 24MHz |
| H10S-6.000-20-3050-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 6MHz |
| H10S-8.000-18-1020-EXT-TR | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 8MHz |
| H10S-8.000-18-2020-TR-NS1 | RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | H10S | MHz Crystal | 8MHz |
RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ 6035ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ H10S-12.000-18-2020-TR-NS1 H10SϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²É¹º£ºRALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,6035ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,H10S-12.000-18-2020-TR-NS1,H10SϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
-

- 2520ʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,R2520-26.000-10-F-1010-EXT-TR,RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,R2520гÕñÆ÷
-

- R1210ÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,1210гÕñÆ÷,ÃÀ¹úÀ¡BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,R1210-37.400-8-F-1010-TR,½ø¿ÚʯӢ¾§Ìå
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us



Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
