µ±Ç°Î»ÖãºÊ×Ò³ » Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » M12531JJ1250.000000,MTRONPTIÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,M1253ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
M12531JJ1250.000000,MTRONPTIÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,M1253ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
ƵÂÊ£º50 MHz
³ß´ç£º2.5 x 3.2 mm
| Ô³§ÐͺŠOriginal model £º | M12531JJ12 50.000000 |
| Æ·ÅÆ brand £º | mtronptiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| ÐͺÅÃû³Æ Model name£º | M1253 Series |
| Type ϵÁУº | MHz ¾§Ìå |
| ƵÂÊ frequency £º | 50 MHz |
| Frequency StabilityƵÂÊÎȶ¨¶È | ±30 ppm |
| frequency toleranceƵÂÊÈݲî | ±30 ppm |
| Load capacitance ¸ºÔصçÈÝ | 12 pF |
| Size / Dimension ³ß´ç | 2.5 x 3.2 mm |
¶©¹ºÈÈÏߣº13380314981
M12531JJ1250.000000,MTRONPTIÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,M1253ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïêϸ²ÎÊý
| Ô³§ÐͺŠOriginal model £º | M12531JJ12 50.000000 |
| Æ·ÅÆ brand £º | mtronptiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| ÐͺÅÃû³Æ Model name£º | M1253 Series |
| Type ϵÁУº | MHz ¾§Ìå |
| ƵÂÊ frequency £º | 50 MHz |
| Frequency StabilityƵÂÊÎȶ¨¶È | ±30 ppm |
| frequency toleranceƵÂÊÈݲî | ±30 ppm |
| Load capacitance ¸ºÔصçÈÝ | 12 pF |
| Size / Dimension ³ß´ç | 3225¾§ÌåгÕñÆ÷ |
| Package Height ºñ¶È | - |
| ESR (Equivalent Series Resistance)ESR£¨µÈЧ´®Áªµç×裩 | - |
| Operating Temperature ¹¤×÷ÎÂ¶È | -10?C to +70?C |
| Termination ½Åλ | 4 pad |
| Package Type ·â×°ÀàÐÍ | 4-SMD |
| Packaging °ü×° | Tape and Reel |
| Mounting Style °²×°·½Ê½ | Surface Mount |
M12531JJ1250.000000,MTRONPTIÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,M1253ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïà¹Ø²úÆ·
| M224FAN 60.000000 | M2 | XO | ±50 ppm | 60 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224FCN 12.000000 | M2 | XO | ±50 ppm | 12 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 125.000000 | M2 | XO | ±50 ppm | 125 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 14.745600 | M2 | XO | ±50 ppm | 14.7456 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 16.000000 | M2 | XO | ±50 ppm | 16 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 24.000000 | M2 | XO | ±50 ppm | 24 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 25.000000 | M2 | XO | ±50 ppm | 25 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 33.177600 | M2 | XO | ±50 ppm | 33.1776 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 40.000000 | M2 | XO | ±50 ppm | 40 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 50.000000 | M2 | XO | ±50 ppm | 50 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 66.666600 | M2 | XO | ±50 ppm | 66.6666 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224FCN 8.000000 | M2 | XO | ±50 ppm | 8 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224FGN 106.250000 | M2 | XO | ±50 ppm | 106.25 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224QCN 12.000000 | M2 | XO | ±50 ppm | 12 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224QCN 24.000000 | M2 | XO | ±50 ppm | 24 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224QCN 25.000000 | M2 | XO | ±50 ppm | 25 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TAN 10.000000 | M2 | XO | ±50 ppm | 10 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 16.182539 | M2 | XO | ±50 ppm | 16.1825 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 18.432000 | M2 | XO | ±50 ppm | 18.432 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 20.000000 | M2 | XO | ±50 ppm | 20 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 24.000000 | M2 | XO | ±50 ppm | 24 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 24.576000 | M2 | XO | ±50 ppm | 24.576 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 25.000000 | M2 | XO | ±50 ppm | 25 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 27.000000 | M2 | XO | ±50 ppm | 27 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 28.636360 | M2 | XO | ±50 ppm | 28.6364 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 3.686400 | M2 | XO | ±50 ppm | 3.6864 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 32.000000 | M2 | XO | ±50 ppm | 32 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 33.330000 | M2 | XO | ±50 ppm | 33.33 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 33.333000 | M2 | XO | ±50 ppm | 33.333 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 41.666000 | M2 | XO | ±50 ppm | 41.666 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 5.000000 | M2 | XO | ±50 ppm | 5 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 54.000000 | M2 | XO | ±50 ppm | 54 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 54.190000 | M2 | XO | ±50 ppm | 54.19 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 64.000000 | M2 | XO | ±50 ppm | 64 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 66.000000 | M2 | XO | ±50 ppm | 66 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 80.000000/a> | M2 | XO | ±50 ppm | 80 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TAN 84.000000 | M2 | XO | ±50 ppm | 84 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TCN 1.000000 | M2 | XO | ±50 ppm | 1 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 2.000000 | M2 | XO | ±50 ppm | 2 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 10.000000 | M2 | XO | ±50 ppm | 10 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 100.000000 | M2 | XO | ±50 ppm | 100 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 12.000000 | M2 | XO | ±50 ppm | 12 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 125.000000 | M2 | XO | ±50 ppm | 125 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 14.318100 | M2 | XO | ±50 ppm | 14.3181 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 14.318180 | M2 | XO | ±50 ppm | 14.3182 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 16.000000 | M2 | XO | ±50 ppm | 16 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 16.384000 | M2 | XO | ±50 ppm | 16.384 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 18.432000 | M2 | XO | ±50 ppm | 18.432 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 22.118400 | M2 | XO | ±50 ppm | 22.1184 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 25.000000 | M2 | XO | ±50 ppm | 25 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 26.000000 | M2 | XO | ±50 ppm | 26 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 3.686400 | M2 | XO | ±50 ppm | 3.6864 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 30.000000 | M2 | XO | ±50 ppm | 30 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 33.000000 | M2 | XO | ±50 ppm | 33 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 33.333000 | M2 | XO | ±50 ppm | 33.333 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 4.000000 | M2 | XO | ±50 ppm | 4 | ±50 ppm | ±3 ppm | 5.0 x 7.0 mm |
| M224TCN 43.000000 | M2 | XO | ±50 ppm | 43 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 5.000000 | M2 | XO | ±50 ppm | 5 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 50.000000 | M2 | XO | ±50 ppm | 50 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
| M224TCN 60.000000 | M2 | XO | ±50 ppm | 60 | ±50 ppm | ±2 ppm | 5.0 x 7.0 mm |
²É¹º£ºM12531JJ1250.000000,MTRONPTIÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,M1253ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us





Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
