µ±Ç°Î»ÖãºÊ×Ò³ » Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » TO-6242FS-LF-100.000MHz,KVGÓÐÔ´ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TO-6000Õñµ´Æ÷
TO-6242FS-LF-100.000MHz,KVGÓÐÔ´ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TO-6000Õñµ´Æ÷
ƵÂÊ£º100.000 MHz
³ß´ç£º19*13mm
| Original model Ô³§±àÂë | TO-6242FS-LF-100.000MHz |
| Manufacturer Æ·ÅÆ | KVGÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Part Series ÐͺŠ| TO-6000 |
| Type ÀàÐÍ | TCXO |
| Frequency ƵÂÊ | 100.000 MHz |
| Output Type Êä³ö·½Ê½ | Sine |
| Supply Voltage µçѹ | 3.3VÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±1 ppm |
| Operating Temperature ¹¤×÷ÎÂ¶È | -20 / +70 °C |
| Package Size °ü×°³ß´ç | 19*13mm |
¶©¹ºÈÈÏߣº13380314981
TO-6242FS-LF-100.000MHz,KVGÓÐÔ´ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TO-6000Õñµ´Æ÷ Ïêϸ²ÎÊý
| Original model Ô³§±àÂë | TO-6242FS-LF-100.000MHz |
| Manufacturer Æ·ÅÆ | KVGÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Part Series ÐͺŠ| TO-6000 |
| Type ÀàÐÍ | TCXO |
| Frequency ƵÂÊ | 100.000 MHz |
| Output Type Êä³ö·½Ê½ | Sine |
| Supply Voltage µçѹ | 3.3 V |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±1 ppm |
| Operating Temperature ¹¤×÷ÎÂ¶È | -20 / +70 °C |
| Package Size °ü×°³ß´ç | 19*13mm |
| Package Height ºñ¶È | 6mm |
| Termination ½Åλ | 6pad |
| Package Type ·â×°ÀàÐÍ | 6-SMD |
| Lead Free ÎÞǦ | Yes |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| Packaging °ü×° | Tape and Reel |
TO-6242FS-LF-100.000MHz,KVGÓÐÔ´ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TO-6000Õñµ´Æ÷ Ïà¹Ø²úÆ·
| 315LB3C1000T | CTS-Frequency Controls | 315 | VCXO | 100 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 315LB3C1228T | CTS-Frequency Controls | 315 | VCXO | 122.88 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 315LB3C1250T | CTS-Frequency Controls | 315 | VCXO | 125 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 315LB3C1536T | CTS-Frequency Controls | 315 | VCXO | 153.6 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 315LB3C1555T | CTS-Frequency Controls | 315 | VCXO | 155.52 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 315LB3C1562T | CTS-Frequency Controls | 315 | VCXO | 156.25 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 315LB3C1660T | CTS-Frequency Controls | 315 | VCXO | 166 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 315LB3I1000T | CTS-Frequency Controls | 315 | VCXO | 100 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 315LB3I1228T | CTS-Frequency Controls | 315 | VCXO | 122.88 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 315LB3I1250T | CTS-Frequency Controls | 315 | VCXO | 125 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 315LB3I1536T | CTS-Frequency Controls | 315 | VCXO | 153.6 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 315LB3I1555T | CTS-Frequency Controls | 315 | VCXO | 155.52 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 315LB3I1562T | CTS-Frequency Controls | 315 | VCXO | 156.25 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 315LB3I1660T | CTS-Frequency Controls | 315 | VCXO | 166 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 315LB5C1000T | CTS-Frequency Controls | 315 | VCXO | 100 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 315LB5C1228T | CTS-Frequency Controls | 315 | VCXO | 122.88 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 315LB5C1250T | CTS-Frequency Controls | 315 | VCXO | 125 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 315LB5C1536T | CTS-Frequency Controls | 315 | VCXO | 153.6 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 315LB5C1555T | CTS-Frequency Controls | 315 | VCXO | 155.52 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 315LB5C1562T | CTS-Frequency Controls | 315 | VCXO | 156.25 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 315LB5C1660T | CTS-Frequency Controls | 315 | VCXO | 166 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 315LB5I1000T | CTS-Frequency Controls | 315 | VCXO | 100 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 315LB5I1228T | CTS-Frequency Controls | 315 | VCXO | 122.88 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 315LB5I1250T | CTS-Frequency Controls | 315 | VCXO | 125 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 315LB5I1536T | CTS-Frequency Controls | 315 | VCXO | 153.6 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 315LB5I1555T | CTS-Frequency Controls | 315 | VCXO | 155.52 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 315LB5I1562T | CTS-Frequency Controls | 315 | VCXO | 156.25 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 315LB5I1660T | CTS-Frequency Controls | 315 | VCXO | 166 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 315LB6C1000T | CTS-Frequency Controls | 315 | VCXO | 100 MHz | HCMOS | 3.3V | ±20ppm | -20°C ~ 70°C |
| 315LB6C1228T | CTS-Frequency Controls | 315 | VCXO | 122.88 MHz | HCMOS | 3.3V | ±20ppm | -20°C ~ 70°C |
| 315LB6C1250T | CTS-Frequency Controls | 315 | VCXO | 125 MHz | HCMOS | 3.3V | ±20ppm | -20°C ~ 70°C |
| 315LB6C1536T | CTS-Frequency Controls | 315 | VCXO | 153.6 MHz | HCMOS | 3.3V | ±20ppm | -20°C ~ 70°C |
| 315LB6C1555T | CTS-Frequency Controls | 315 | VCXO | 155.52 MHz | HCMOS | 3.3V | ±20ppm | -20°C ~ 70°C |
| 315LB6C1562T | CTS-Frequency Controls | 315 | VCXO | 156.25 MHz | HCMOS | 3.3V | ±20ppm | -20°C ~ 70°C |
| 315LB6C1660T | CTS-Frequency Controls | 315 | VCXO | 166 MHz | HCMOS | 3.3V | ±20ppm | -20°C ~ 70°C |
| 317LB3C1000T | CTS-Frequency Controls | 317 | VCXO | 100 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 317LB3C1228T | CTS-Frequency Controls | 317 | VCXO | 122.88 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 317LB3C1250T | CTS-Frequency Controls | 317 | VCXO | 125 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 317LB3C1536T | CTS-Frequency Controls | 317 | VCXO | 153.6 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 317LB3C1555T | CTS-Frequency Controls | 317 | VCXO | 155.52 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 317LB3C1562T | CTS-Frequency Controls | 317 | VCXO | 156.25 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 317LB3C1660T | CTS-Frequency Controls | 317 | VCXO | 166 MHz | HCMOS | 3.3V | ±50ppm | -20°C ~ 70°C |
| 317LB3I1000T | CTS-Frequency Controls | 317 | VCXO | 100 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 317LB3I1228T | CTS-Frequency Controls | 317 | VCXO | 122.88 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 317LB3I1250T | CTS-Frequency Controls | 317 | VCXO | 125 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 317LB3I1536T | CTS-Frequency Controls | 317 | VCXO | 153.6 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 317LB3I1555T | CTS-Frequency Controls | 317 | VCXO | 155.52 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 317LB3I1562T | CTS-Frequency Controls | 317 | VCXO | 156.25 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 317LB3I1660T | CTS-Frequency Controls | 317 | VCXO | 166 MHz | HCMOS | 3.3V | ±50ppm | -40°C ~ 85°C |
| 317LB5C1000T | CTS-Frequency Controls | 317 | VCXO | 100 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 317LB5C1228T | CTS-Frequency Controls | 317 | VCXO | 122.88 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 317LB5C1250T | CTS-Frequency Controls | 317 | VCXO | 125 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 317LB5C1536T | CTS-Frequency Controls | 317 | VCXO | 153.6 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 317LB5C1555T | CTS-Frequency Controls | 317 | VCXO | 155.52 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 317LB5C1562T | CTS-Frequency Controls | 317 | VCXO | 156.25 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 317LB5C1660T | CTS-Frequency Controls | 317 | VCXO | 166 MHz | HCMOS | 3.3V | ±25ppm | -20°C ~ 70°C |
| 317LB5I1000T | CTS-Frequency Controls | 317 | VCXO | 100 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 317LB5I1228T | CTS-Frequency Controls | 317 | VCXO | 122.88 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 317LB5I1250T | CTS-Frequency Controls | 317 | VCXO | 125 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
| 317LB5I1536T | CTS-Frequency Controls | 317 | VCXO | 153.6 MHz | HCMOS | 3.3V | ±25ppm | -40°C ~ 85°C |
²É¹º£ºTO-6242FS-LF-100.000MHz,KVGÓÐÔ´ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TO-6000Õñµ´Æ÷
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
