µ±Ç°Î»ÖãºÊ×Ò³ » ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » XTCLH19M440CHJA0P0,´åÌïÓÐÔ´XTCLHϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,5032ʯӢ¾§ÌåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
XTCLH19M440CHJA0P0,´åÌïÓÐÔ´XTCLHϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,5032ʯӢ¾§ÌåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
ƵÂÊ£º19.44 MHz
³ß´ç£º5.00mm x 3.20mm
| Part Series ÐͺŠ| XTCLH |
| Original model Ô³§±àÂë | XTCLH19M440CHJA0P0 |
| Product Category ²úƷϵÁÐ | VCTCXOÕñµ´Æ÷ |
| Manufacturer Æ·ÅÆ | Murata Electronics |
| Frequency ƵÂÊ | 19.44 MHz |
| Supply Voltage µçѹ | 3.3V |
| Output Type Êä³ö·½Ê½ | CMOS |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±280ppb |
| Package Size °ü×°³ß´ç | 5.00mm x 3.20mm |
¶©¹ºÈÈÏߣº13380314981
XTCLH19M440CHJA0P0,´åÌïÓÐÔ´XTCLHϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,5032ʯӢ¾§ÌåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïêϸ²ÎÊý
| Part Series ÐͺŠ| XTCLH |
| Original model Ô³§±àÂë | XTCLH19M440CHJA0P0 |
| Product Category ²úƷϵÁÐ | VCTCXO |
| Manufacturer Æ·ÅÆ | ÈÕ²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Murata Electronics |
| Frequency ƵÂÊ | 19.44 MHz |
| Supply Voltage µçѹ | 3.3V |
| Output Type Êä³ö·½Ê½ | CMOS |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±280ppb |
| Package Size °ü×°³ß´ç | 5.00mm x 3.20mm |
| Termination ½Åλ | 8 Pad |
| Package Height ºñ¶È | 1.50mm |
| Package Type ·â×°ÀàÐÍ | 5032ʯӢÕñµ´Æ÷ |
| Current Consumption µçÁ÷ÏûºÄ | 3mA |
| Operating Temperature ¹¤×÷ÎÂ¶È | ·-40°C ~ 85°C |
| Lead Free ÎÞǦ | Yes |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| Packaging °ü×° | Tape and Reel |
XTCLH19M440CHJA0P0,´åÌïÓÐÔ´XTCLHϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,5032ʯӢ¾§ÌåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïà¹Ø²úÆ·
| XTCLH19M200THJA3P0 | Murata Electronics | XNCLH | Crystal | TCXO | 19.2 MHz | Clipped Sine Wave | 3V |
| XNCLH19M200CHJB8P0 | Murata Electronics | XNCLH | Crystal | TCXO | 19.2 MHz | CMOS | 3.3V |
| XNCLH20M000THJA1P0 | Murata Electronics | XNCLH | Crystal | TCXO | 20 MHz | Clipped Sine Wave | 3V |
| XTCLH24M000CHJA3P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 24 MHz | CMOSÕñµ´Æ÷ | 3.3V |
| XTCLH30M720THJA0P0 | CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | XNCLH | Crystal | TCXO | 30.72 MHz | Clipped Sine Wave | 3V |
| XTCLH49M152CHJA5P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 49.152 MHz | CMOS | 3.3V |
| XNCLH49M152CHJA6P0 | Murata Electronics | XNCLH | Crystal | TCXO | 49.152 MHz | CMOS | 3.3V |
| XNCLH49M152CHJA7P0 | Murata Electronics | XNCLH | Crystal | TCXO | 49.152 MHz | CMOS | 3.3V |
| XTCLH49M152CHJA2P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 49.152 MHz | CMOS | 3.3V |
| XTCLH25M000TJJA5P2 | Murata Electronics | XTCLH | Crystal | VCTCXO | 25 MHz | Clipped Sine Wave | 3V |
| XTCLH25M000THJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 25 MHz | Clipped Sine Wave | 3V |
| XNCLH30M720THJA1P0 | Murata Electronics | XNCLH | Crystal | TCXO | 30.72 MHz | Clipped Sine Wave | 3V |
| XNCLH26M000THJA2P0 | Murata Electronics | XNCLH | Crystal | TCXO | 26 MHz | Clipped Sine Wave | 3V |
| XTCLH10M000THJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 10 MHz | Clipped Sine Wave | 3V |
| XTCLH12M800THJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 12.8 MHz | Clipped Sine Wave | 3V |
| XTCLH16M384THJA2P0 | Murata Electronics | XNCLH | Crystal | TCXO | 16.384 MHz | Clipped Sine Wave | 3V |
| XTCLH20M000THJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 20 MHz | Clipped Sine Wave | 3V |
| XTCLH24M576THJA6P0 | Murata Electronics | XNCLH | Crystal | TCXO | 24.576 MHz | Clipped Sine Wave | 3V |
| XTCLH26M000THJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 26 MHz | Clipped Sine Wave | 3V |
| XTCLH40M000THJA1P0 | Murata Electronics | XNCLH | Crystal | TCXO | 40 MHz | Clipped Sine Wave | 3V |
| XTCLH10M000CHJA1P0 | Murata Electronics | XNCLH | Crystal | TCXO | 10 MHz | CMOS | 3.3V |
| XTCLH20M000CHJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 20 MHz | CMOS | 3.3V |
| XTCLH20M000CYJB6P0 | Murata Electronics | XNCLH | Crystal | TCXO | 20 MHz | CMOS | 3.3V |
| XTCLH40M000CHJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 40 MHz | CMOS | 3.3V |
| XTCLH40M000CYJC4P0 | Murata Electronics | XNCLH | Crystal | TCXO | 40 MHz | CMOS | 3.3V |
| XTCLH50M000CHJA3P0 | Murata Electronics | XNCLH | Crystal | TCXO | 50 MHz | CMOS | 3.3V |
| XNCLH10M000THJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 10 MHz | Clipped Sine Wave | 3V |
| XNCLH12M800THJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 12.8 MHz | Clipped Sine Wave | 3V |
| XNCLH16M384THJA2P0 | Murata Electronics | XNCLH | Crystal | TCXO | 16.384 MHz | Clipped Sine Wave | 3V |
| XNCLH19M200THJA1P0 | Murata Electronics | XNCLH | Crystal | TCXO | 19.2 MHz | Clipped Sine Wave | 3V |
| XNCLH24M576THJA1P0 | Murata Electronics | XNCLH | Crystal | TCXO | 24.576 MHz | Clipped Sine Wave | 3V |
| XNCLH25M000THJA0P0 | Murata Electronics | XNCLH | Crystal | TCXO | 25 MHz | Clipped Sine Wave | 3V |
| XNCLH40M000THJA1P0 | Murata Electronics | XNCLH | Crystal | TCXO | 40 MHz | Clipped Sine Wave | 3V |
| XNCLH10M000CHJA2P0 | Murata Electronics | XNCLH | Crystal | TCXO | 10 MHz | CMOS | 3.3V |
| XNCLH20M000CHJA3P0 | Murata Electronics | XNCLH | Crystal | TCXO | 20 MHz | CMOS | 3.3V |
| XNCLH40M000CHJA4P0 | Murata Electronics | XNCLH | Crystal | TCXO | 40 MHz | CMOS | 3.3V |
| XNCLH50M000CHJA1P0 | Murata Electronics | XNCLH | Crystal | TCXO | 50 MHz | CMOS | 3.3V |
| XTCLH26M000TJJA6P2 | Murata Electronics | XTCLH | Crystal | VCTCXO | 26 MHz | Clipped Sine Wave | 3V |
| XTCLH19M200TJJC3P2 | Murata Electronics | XTCLH | Crystal | VCTCXO | 19.2 MHz | Clipped Sine Wave | 3V |
| XTCLH19M200CHJA1P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 19.2 MHz | CMOS | 3.3V |
| XNCLH12M800CHJB3P0 | Murata Electronics | XNCLH | Crystal | TCXO | 12.8 MHz | CMOS | 3.3V |
| XNCLH24M000CHJA3P0 | Murata Electronics | XNCLH | Crystal | TCXO | 24 MHz | CMOS | 3.3V |
| XTCLH12M800CHJA2P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 12.8 MHz | CMOS | 3.3V |
| XNCLH25M000CHJB9P0 | Murata Electronics | XNCLH | Crystal | TCXO | 25 MHz | CMOS | 3.3V |
| XTCLH24M000CHJA2P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 24 MHz | CMOS | 3.3V |
| XTCLH24M576CHJA2P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 24.576 MHz | CMOS | 3.3V |
| XNCLH19M440CHJA3P0 | Murata Electronics | XNCLH | Crystal | TCXO | 19.44 MHz | CMOS | 3.3V |
| XNCLH12M800CJKB2P0 | Murata Electronics | XNCLH | Crystal | TCXO | 12.8 MHz | CMOS | 3.3V |
| XNCLH24M576CHJA9P0 | Murata Electronics | XNCLH | Crystal | TCXO | 24.576 MHz | CMOS | 3.3V |
| XTCLH25M000CHJB0P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 25 MHz | CMOS | 3.3V |
| XTCLH24M576CHJA3P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 24.576 MHz | CMOS | 3.3V |
| XNCLH24M000CHJA2P0 | Murata Electronics | XNCLH | Crystal | TCXO | 24 MHz | CMOS | 3.3V |
| XNCLH24M576CHJA8P0 | Murata Electronics | XNCLH | Crystal | TCXO | 24.576 MHz | CMOS | 3.3V |
| XTCLH25M600CHJA0P0 | Murata Electronics | XTCLH | Crystal | VCTCXO | 25.6 MHz | CMOS | 3.3V |
| XNCLH25M600CHJA1P0 | Murata Electronics | XNCLH | Crystal | TCXO | 25.6 MHz | CMOS | 3.3V |
²É¹º£ºXTCLH19M440CHJA0P0,´åÌïÓÐÔ´XTCLHϵÁÐBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,5032ʯӢ¾§ÌåBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us





Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
