µ±Ç°Î»ÖãºÊ×Ò³ » Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » ABRACON¾§Ìå,²âÁ¿É豸BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ABC2-10.000MHZ-D4Q-T,½ø¿ÚÌùƬ¾§Ìå,µÍƵ¾§Ìå
ABRACON¾§Ìå,²âÁ¿É豸BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ABC2-10.000MHZ-D4Q-T,½ø¿ÚÌùƬ¾§Ìå,µÍƵ¾§Ìå
ƵÂÊ£º10MHz
³ß´ç£º11.80mm x 5.50mm
| Part Series ÐͺŠ| ABC2ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Original model Ô³§±àÂë | ABC2-10.000MHZ-D4Q-T |
| Product Category ²úƷϵÁÐ | MHz Crystal |
| Manufacturer Æ·ÅÆ | ABRACON |
| Frequency ƵÂÊ | 10MHz |
| Load capacitance ¸ºÔصçÈÝ | 18pF |
| frequency tolerance ƵÂÊÈݲî | ±50ppm |
| Package Size °ü×°³ß´ç | 11.80mm x 5.50mm |
¶©¹ºÈÈÏߣº13380314981
ABRACON¾§Ìå,²âÁ¿É豸BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ABC2-10.000MHZ-D4Q-T,½ø¿ÚÌùƬ¾§Ìå,µÍƵ¾§Ìå Ïêϸ²ÎÊý
ABRACON¾§Ìå,²âÁ¿É豸BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ABC2-10.000MHZ-D4Q-T,½ø¿ÚÌùƬ¾§Ìå,µÍƵ¾§Ìå Ïà¹Ø²úÆ·
| Part Series ÐͺŠ| ABC2 |
| Original model Ô³§±àÂë | ABC2-10.000MHZ-D4Q-T |
| Product Category ²úƷϵÁÐ | MHz Crystal |
| Manufacturer Æ·ÅÆ | ABRACONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 10MHz |
| Load capacitance ¸ºÔصçÈÝ | 18pF |
| frequency tolerance ƵÂÊÈݲî | ±50ppm |
| Package Size °ü×°³ß´ç | 11.80mm x 5.50mm |
| Equivalent Series Resistance µÈЧ´®Áªµç×è | 45¦¸ |
| Termination ½Åλ | 4 Pad |
| Package Height ºñ¶È | 2.00mm |
| Package Type ·â×°ÀàÐÍ | SMD-4P,11.8x5.5mm |
| Operating Temperature ¹¤×÷ÎÂ¶È | -40¡æ~85¡æ |
| Packaging °ü×° | Tape and Reel |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| ÎïÁϱàÂë | Æ·ÅÆ | ÐͺŠ| Type | ƵÂÊ | ƵÂʹ«²î | ¸ºÔصçÈÝ | ÎÂ¶È |
| ABC2-20.000MHZ-D4Q-T | ABRACON | ABC2 | MHz Crystal | 20MHz | ±50ppm | 18pF | -40¡æ~85¡æ |
| ABC2-10.000MHZ-D4Q-T | ABRACON | ABC2 | MHz Crystal | 10MHz | ±50ppm | 18pF | -40¡æ~85¡æ |
| ABC2-4.096MHZ-D4Q-T | ABRACON | ABC2 | MHz Crystal | 4.096MHz | ±50ppm | 18pF | -40¡æ~85¡æ |
| ABC2-4.000MHZ-S-D4Q-T | ABRACON | ABC2 | MHz Crystal | 4MHz | ±50ppm | Series | -40¡æ~85¡æ |
| ABC2-12.000MHZ-D4Q-T | ABRACON | ABC2 | MHz Crystal | 12MHz | ±50ppm | 18pF | -40¡æ~85¡æ |
| ABC2-20.000MHZ-20-D4Q-T | Abracon | ABC2 | MHz Crystal | 20MHz | ±50ppm | 20pF | -40¡æ~85¡æ |
| ABC2-7.3728MHZ-D4Q-T | ABRACON | ABC2 | MHz Crystal | 7.3728MHz | ±50ppm | 18pF | -40¡æ~85¡æ |
| ABC2-14.7456MHZ-D4Q-T | ABRACON | ABC2 | MHz Crystal | 14.7456MHz | ±50ppm | 18pF | -40¡æ~85¡æ |
| ABC2-6.000MHZ-D4Q-T | ABRACON | ABC2 | MHz Crystal | 6MHz | ±50ppm | 18pF | -40¡æ~85¡æ |
| ABC2-8.000MHZ-20-D4Q-T | ABRACON | ABC2 | MHz Crystal | 8MHz | ±50ppm | 20pF | -40¡æ~85¡æ |
| ABC2-3.6864MHZ-20-D4Q-T | ABRACON | ABC2 | MHz Crystal | 3.6864MHz | ±50ppm | 20pF | -40¡æ~85¡æ |
| ABC2-10.000MHZ-D4Y-T | ABRACON | ABC2 | MHz Crystal | 10MHz | ±30ppm | 18pF | -40¡æ~85¡æ |
| ABC2-20.480MHZ-BY-T | ABRACON | ABC2 | MHz Crystal | 20.48MHz | ±50ppm | 18pF | -20¡æ~70¡æ |
| ABC2-16.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 16MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-4.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 4MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-6.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 6MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-8.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 8MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-7.3728MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 7.3728MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-12.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 12MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-4.000MHZ-D-T | ABRACON | ABC2 | MHz Crystal | 4MHz | ±50ppm | 18pF | -40¡æ~85¡æ |
| ABC2-3.6864MHZ-D4Z-T | ABRACON | ABC2 | MHz Crystal | 3.6864MHz | ±30ppm | 18pF | -40¡æ~85¡æ |
| ABC2-7.3728MHZ-D4Y-T | ABRACON | ABC2 | MHz Crystal | 7.3728MHz | ±30ppm | 18pF | -40¡æ~85¡æ |
| ABC2-3.579545MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 3.579545MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-4.096MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 4.096MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-7.680MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 7.68MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-9.8304MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 9.8304MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-10.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 10MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-20.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 20MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-11.0592MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 11.0592MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-14.7456MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 14.7456MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-4.000MHZ-20-D4Q-T | ABRACON | ABC2 | MHz Crystal | 4MHz | ±50ppm | 20pF | -40¡æ~85¡æ |
| ABC2-3.6864MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 3.6864MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-4.9152MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 4.9152MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-25.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 25MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-5.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 5MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-6.144MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 6.144MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-11.2896MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 11.2896MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-12.288MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 12.288MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-14.31818MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 14.31818MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-15.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 15MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-15.360MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 15.36MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-16.666MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 16.666MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-18.432MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 18.432MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-19.440MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 19.44MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-20.480MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 20.48MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-22.1184MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 22.1184MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-24.000MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 24MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-24.576MHZ-4-T | ABRACON | ABC2 | MHz Crystal | 24.576MHz | ±30ppm | 18pF | -10¡æ~60¡æ |
| ABC2-14.7456MHZ-D4Y-T | ABRACON | ABC2 | MHz Crystal | 14.7456MHz | ±30ppm | 18pF | -40¡æ~85¡æ |
²É¹º£ºABRACON¾§Ìå,²âÁ¿É豸BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ABC2-10.000MHZ-D4Q-T,½ø¿ÚÌùƬ¾§Ìå,µÍƵ¾§Ìå
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
