µ±Ç°Î»ÖãºÊ×Ò³ » ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » FA-20HS 19.2000MF12Y-AG3BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ÈÕ²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,FA-20HSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉú½ø¿ÚÎÞԴгÕñÆ÷
FA-20HS 19.2000MF12Y-AG3BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ÈÕ²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,FA-20HSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉú½ø¿ÚÎÞԴгÕñÆ÷
ƵÂÊ£º19.2MHz
³ß´ç£º2.50mm x 2.00mm
| Part Series ÐͺŠ| FA-20HS |
| Original model Ô³§±àÂë | FA-20HS 19.2000MF12Y-AG3 |
| Product Category ²úƷϵÁÐ | MHz Crystal |
| Manufacturer Æ·ÅÆ | ÈÕ²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 19.2MHz |
| Package Size °ü×°³ß´ç | 2.50mm x 2.00mm |
| Load capacitance ¸ºÔصçÈÝ | 7pF |
| frequency tolerance ƵÂÊÈݲî | ±10ppm |
¶©¹ºÈÈÏߣº13380314981
FA-20HS 19.2000MF12Y-AG3BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ÈÕ²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,FA-20HSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉú½ø¿ÚÎÞԴгÕñÆ÷ Ïêϸ²ÎÊý
| Part Series ÐͺŠ| FA-20HS |
| Original model Ô³§±àÂë | FA-20HS 19.2000MF12Y-AG3 |
| Product Category ²úƷϵÁÐ | MHz Crystal |
| Manufacturer Æ·ÅÆ | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 19.2MHz |
| Package Size °ü×°³ß´ç | 2.50mm x 2.00mm |
| Load capacitance ¸ºÔصçÈÝ | 7pF |
| frequency tolerance ƵÂÊÈݲî | ±10ppm |
| Termination ½Åλ | 4 Pad |
| Package Height ¸ß¶È | 1.00mm |
| Package Type ·â×°ÀàÐÍ | 4-SMD |
| Packaging °ü×° | Tape and Reel |
| Mounting Style °²×°·½Ê½ | Surface Mount |
FA-20HS 19.2000MF12Y-AG3BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ÈÕ²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,FA-20HSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉú½ø¿ÚÎÞԴгÕñÆ÷ Ïà¹Ø²úÆ·
| MA-406 14.31818M-C3:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-406 | MHz Crystal | 14.31818MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 9.60mm pitch |
| MA-406 14.31818M-C3:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-406 | MHz Crystal | 14.31818MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 9.60mm pitch |
| FA-20HS 19.2000MF12Y-AG3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20HS | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FA-20HS 19.2000MF12Y-AG3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20HS | MHz Crystal | 19.2MHz | ±12ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA-20HS 19.2000MF12Y-AG3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20HS | MHz Crystal | 19.2MHz | ±12ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA-20HS 19.2000MF12Y-AG3 GPS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20HS | MHz Crystal | 19.2MHz | ±12ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA-20HS 19.2000MF12Y-AG3 GPS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20HS | MHz Crystal | 19.2MHz | ±12ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA-20HS 19.2000MF12Y-AG3 GPS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20HS | MHz Crystal | 19.2MHz | ±12ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA2016AS 19.2000MF12Y-AG3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA2016AS | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FA2016AS 19.2000MF12Y-AG3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA2016AS | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FA2016AS 19.2000MF12Y-AG3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA2016AS | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FA-20H 32.0000MF20X-K3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20H | MHz Crystal | 32MHz | ±20ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA-20H 32.0000MF20X-K3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20H | MHz Crystal | 32MHz | ±20ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA-20H 32.0000MF20X-K3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20H | MHz Crystal | 32MHz | ±20ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA-20H 19.2000MF12Y-AG3 GPS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20H | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FA-20H 19.2000MF12Y-AG3 GPS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20H | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FA-20H 19.2000MF12Y-AG3 GPS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-20H | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FA-238V 14.31818MB-K3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-238V | MHz Crystal | 14.31818MHz | ±30ppm | -20°C ~ 70°C | 4-SMD, No Lead |
| FA-238V 14.31818MB-K3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-238V | MHz Crystal | 14.31818MHz | ±30ppm | -20°C ~ 70°C | 4-SMD, No Lead |
| FA-238V 14.31818MB-K3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-238V | MHz Crystal | 14.31818MHz | ±30ppm | -20°C ~ 70°C | 4-SMD, No Lead |
| FA-128S 19.2000MF12Y-AG3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-128S | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FA-128S 19.2000MF12Y-AG3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-128S | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FA-128S 19.2000MF12Y-AG3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-128S | MHz Crystal | 19.2MHz | ±12ppm | -30°C ~ 85°C | 4-SMD, No Lead |
| FC-135 32.7680KA-AC0 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-135 | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-135 32.7680KA-AC0 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-135 | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-135 32.7680KA-AC0 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-135 | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-12M 32.7680KA-AC3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-12M | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-12M 32.7680KA-AC3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-12M | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-12M 32.7680KA-AC3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-12M | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-12M 32.7680KA-X3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-12M | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-12M 32.7680KA-X3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-12M | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-12M 32.7680KA-X3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-12M | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-12M 32.7680KA-VJ3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-12M | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-12M 32.7680KA-VJ3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-12M | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| FC-12M 32.7680KA-VJ3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FC-12M | kHz Crystal | 32.768kHz | - | -40°C ~ 85°C | 2-SMD, No Lead |
| CA-301 9.6000M-C:PBFREE | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | CA-301 | MHz Crystal | 9.6MHz | ±30ppm | -20°C ~ 70°C | Cylindrical Can, Radial |
| CA-301 14.31818M-C:PBFREE | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | CA-301 | MHz Crystal | 14.31818MHz | ±30ppm | -20°C ~ 70°C | Cylindrical Can, Radial |
| CA-301 8.388M-C:PBFREE | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | CA-301 | MHz Crystal | 8.388MHz | ±30ppm | -20°C ~ 70°C | Cylindrical Can, Radial |
| CA-301 7.2000M-C:PBFREE | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | CA-301 | MHz Crystal | 7.2MHz | ±30ppm | -20°C ~ 70°C | Cylindrical Can, Radial |
| CA-301 12.2880M-C:PBFREE | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | CA-301 | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C | Cylindrical Can, Radial |
| CA-301 10.2400M-C:PBFREE | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | CA-301 | MHz Crystal | 10.24MHz | ±30ppm | -20°C ~ 70°C | Cylindrical Can, Radial |
| CA-301 19.6608M-C:PBFREE | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | CA-301 | MHz Crystal | 19.6608MHz | ±30ppm | -20°C ~ 70°C | Cylindrical Can, Radial |
| MA-406 12.0000M-C3:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-406 | MHz Crystal | 12MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 9.60mm pitch |
| MA-406 12.0000M-C3:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-406 | MHz Crystal | 12MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 9.60mm pitch |
| MA-406 12.0000M-C3:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-406 | MHz Crystal | 12MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 9.60mm pitch |
| FA-118T 37.4000MF10Y-W3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-118T | MHz Crystal | 37.4MHz | ±10ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA-118T 37.4000MF10Y-W3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-118T | MHz Crystal | 37.4MHz | ±10ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| FA-118T 37.4000MF10Y-W3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-118T | MHz Crystal | 37.4MHz | ±10ppm | -40°C ~ 85°C | 4-SMD, No Lead |
| MA-506 9.8300M-C0:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-506 | MHz Crystal | 9.83MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 3.30mm pitch |
| MA-506 9.8300M-C0:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-506 | MHz Crystal | 9.83MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 3.30mm pitch |
| MA-506 9.8300M-C0:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-506 | MHz Crystal | 9.83MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 3.30mm pitch |
| MA-506 18.4320M-C0:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-506 | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 3.30mm pitch |
| MA-506 18.4320M-C0:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-506 | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 3.30mm pitch |
| MA-506 18.4320M-C0:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-506 | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 3.30mm pitch |
| MA-505 9.8304M-C0:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-505 | MHz Crystal | 9.8304MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 3.30mm pitch |
| MA-505 9.8304M-C0:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-505 | MHz Crystal | 9.8304MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 3.30mm pitch |
| MA-505 9.8304M-C0:ROHS | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | MA-505 | MHz Crystal | 9.8304MHz | ±30ppm | -20°C ~ 70°C | 4-SOJ, 3.30mm pitch |
| C-2 25.6000K-P:PBFREE | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | C-2 | kHz Crystal | 25.6kHz | - | -10°C ~ 60°C | Cylindrical Can, Radial |
| C-2 40.0000K-P:PBFREE | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | C-2 | kHz Crystal | 40kHz | - | -10°C ~ 60°C | Cylindrical Can, Radial |
| FA-238V 12.0000MB-W3 | EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | FA-238V | MHz Crystal | 12MHz | ±30ppm | -20°C ~ 70°C | 4-SMD, No Lead |
FA-20HS 19.2000MF12Y-AG3BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ ÈÕ²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ FA-20HSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ °®ÆÕÉúʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ °®ÆÕÉú½ø¿ÚÎÞԴгÕñÆ÷
²É¹º£ºFA-20HS 19.2000MF12Y-AG3BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ÈÕ²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,FA-20HSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉú½ø¿ÚÎÞԴгÕñÆ÷
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
