µ±Ç°Î»ÖãºÊ×Ò³ » Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » M1003S10310.368000,MTRONPTIÂóÌØÂׯ¤BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,PPÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
M1003S10310.368000,MTRONPTIÂóÌØÂׯ¤BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,PPÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
ƵÂÊ£º10.368 MHz
³ß´ç£º3.5 x 6.0 mm
| Ô³§ÐͺŠOriginal model £º | M1003S103 10.368000 |
| Æ·ÅÆ brand £º | mtronptiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| ÐͺÅÃû³Æ Model name£º | PP series |
| Type ϵÁУº | MHz ¾§Ìå |
| ƵÂÊ frequency £º | 10.368 MHz |
| Frequency StabilityƵÂÊÎȶ¨¶È | ±2 ppm |
| frequency toleranceƵÂÊÈݲî | ±10 ppm |
| Load capacitance ¸ºÔصçÈÝ | 9 pF |
| Size / Dimension ³ß´ç | 3.5 x 6.0 mm |
¶©¹ºÈÈÏߣº13380314981
M1003S10310.368000,MTRONPTIÂóÌØÂׯ¤BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,PPÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïêϸ²ÎÊý
| Ô³§ÐͺŠOriginal model £º | M1003S103 10.368000 |
| Æ·ÅÆ brand £º | mtronptiÂóÌØÂׯ¤BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| ÐͺÅÃû³Æ Model name£º | PP series |
| Type ϵÁУº | MHzÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| ƵÂÊ frequency £º | 10.368 MHz |
| Frequency StabilityƵÂÊÎȶ¨¶È | ±2 ppm |
| frequency toleranceƵÂÊÈݲî | ±10 ppm |
| Load capacitance ¸ºÔصçÈÝ | 9 pF |
| Size / Dimension ³ß´ç | 3.5 x 6.0 mm |
| Package Height ºñ¶È | - |
| ESR (Equivalent Series Resistance)ESR£¨µÈЧ´®Áªµç×裩 | - |
| Operating Temperature ¹¤×÷ÎÂ¶È | -20?C to +70?C |
| Termination ½Åλ | 4 pad |
| Package Type ·â×°ÀàÐÍ | 4-SMD |
| Packaging °ü×° | Tape and Reel |
| Mounting Style °²×°·½Ê½ | Surface Mount |
M1003S10310.368000,MTRONPTIÂóÌØÂׯ¤BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,PPÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïà¹Ø²úÆ·
| M61612JFCN 20.000000 | M616x | TCXO | ±1 ppm | 20 | ±1 ppm |
| M61612JTCN 10.000000 | M616x | VCTCXO | ±1 ppm | 10 | ±1 ppm |
| M61612LTCN 10.000000 | M616x | VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | ±4.6 ppm | 10 | ±1 ppm |
| M61612MFCN 10.000000 | M616x | TCXO | ±0.2 ppm | 10 | ±1 ppm |
| M61613LFSN 50.000000 | M616x | TCXO | ±4.6 ppm | 50 | ±1 ppm |
| M61616LTCN 10.000000 | M616x | VCTCXO | ±4.6 ppm | 10 | ±1 ppm |
| M61641GFCN 10.000000 | M616x | TCXO | ±0.5 ppm | 10 | ±1 ppm |
| M61641GFCN 40.000000 | M616x | TCXO | ±0.5 ppm | 40 | ±1 ppm |
| M61642GFCN 24.000000 | M616x | TCXO | ±0.5 ppm | 24 | ±1 ppm |
| M61642GFSN 20.000000 | M616x | TCXO | ±0.5 ppm | 20 | ±1 ppm |
| M61642GTSN 40.000000 | M616x | VCTCXO | ±0.5 ppm | 40 | ±1 ppm |
| M61642JFCN 20.000000 | M616x | TCXO | ±1 ppm | 20 | ±1 ppm |
| M61642JFCN 50.000000 | M616x | TCXO | ±1 ppm | 50 | ±1 ppm |
| M61642JFSN 10.000000 | M616x | TCXO | ±1 ppm | 10 | ±1 ppm |
| M61642JTSN 9.600000 | M616x | VCTCXO | ±1 ppm | 9.6 | ±1 ppm |
| M61642KFSN 10.000000 | M616x | TCXO | ±2 ppm | 10 | ±1 ppm |
| M61646PTCN 50.000000 | M616x | VCTCXO | ±0.3 ppm | 50 | ±1 ppm |
| M61652GFCN 10.000000 | M616x | TCXO | ±0.5 ppm | 10 | ±1 ppm |
| M61652GFSN 10.000000 | M616x | TCXO | ±0.5 ppm | 10 | ±1 ppm |
| M61812GTSN 10.000000 | M168x | VCTCXO | ±0.5 ppm | 10 | ±1 ppm |
| M61812MFSN 16.384000 | M618x | TCXO | ±0.2 ppm | 16.384 | ±1 ppm |
| M61812MTSN 16.384000 | M618x | VCTCXO | ±0.2 ppm | 16.384 | ±1 ppm |
| M61812PFCN 25.000000 | M168x | TCXO | ±0.3 ppm | 25 | ±1 ppm |
| M61812PTCN 24.576000 | M168x | VCTCXO | ±0.3 ppm | 24.576 | ±1 ppm |
| M61816GFCN 50.000000 | M168x | TCXO | ±0.5 ppm | 50 | ±1 ppm |
| M61816PTCN 50.000000 | M168x | VCTCXO | ±0.3 ppm | 50 | ±1 ppm |
| M6181S020 32.000000 | M618x | VCTCXO | ±0.28 ppm | 32 | ±1 ppm |
| M61822PFSN 8.192000 | M168x | TCXO | ±0.3 ppm | 8.192 | ±1 ppm |
| HPO-310 66.000000 | HPO | XO | ±5 ppm | 66 | ±5 ppm |
| HPO-310 77.760000 | HPO | XO | ±5 ppm | 77.76 | ±5 ppm |
| HPO-311 112.500000 | HPO | XO | ±5 ppm | 112.5 | ±5 ppm |
| HPO-311 25.000000 | HPO | XO | ±5 ppm | 25 | ±5 ppm |
| HPO-311 62.208000 | HPO | XO | ±5 ppm | 62.208 | ±5 ppm |
| HPO-320 66.000000 | HPO | XO | ±5 ppm | 66 | ±5 ppm |
| HPO-320 77.760000 | HPO | XO | ±5 ppm | 77.76 | ±5 ppm |
| HPO-321 112.500000 | HPO | XO | ±5 ppm | 112.5 | ±5 ppm |
| HPO-321 25.000000 | HPO | XO | ±5 ppm | 25 | ±5 ppm |
| HPO-321 62.208000 | HPO | XO | ±5 ppm | 62.208 | ±5 ppm |
| XO5085-012R | XO5085 | OCXO | ±100 ppb | 100 | ±100 ppb |
| XO5123-034R | XO5123 | OCXO | ±10 ppb | 10 | ±10 ppb |
| XO5123-037R | XO5123 | OCXO | ±10 ppb | 10 | ±10 ppb |
| XO5123-040R | XO5123 | OCXO | ±10 ppb | 10 | ±10 ppb |
| XO5123-060R | XO5123 | OCXO | ±0.6 ppb | 40 | ±0.6 ppb |
| XO5123-061R | XO5123 | OCXO | ±5 ppb | 10 | ±5 ppb |
| XO5123-064R | XO5123 | OCXO | ±10 ppb | 10 | ±10 ppb |
| XO5123-065R | XO5123 | OCXO | ±0.6 ppb | 10 | ±0.6 ppb |
| XO5123-070R | XO5123 | OCXO | ±2 ppb | 10 | ±2 ppb |
| 1485-003 10.000000 | M1 | XO | ±25 ppm | 10 | ±10 ppm |
| 60501-26N-48.000 | M1 | XO | ±25 ppm | 48 | ±25 ppm |
| 1378-003 16.000000 | MHO+ | XO | ±100 ppm | 16 | ±100 ppm |
| 1698-575 66.666700 | M2 | XO | ±50 ppm | 66.6667 | ±50 ppm |
| 60551-43N 16.384000 | M2 | XO | ±100 ppm | 16.384 | ±100 ppm |
| M2001S038 50.000000 | M2 | XO | ±50 ppm | 50 | ±50 ppm |
| M2002S031 66.000000 | M2 | XO | ±50 ppm | 66 | ±50 ppm |
| M2002S041 16.384000 | M2 | XO | ±100 ppm | 16.384 | ±100 ppm |
| M2002S220 39.995800 | M2 | XO | ±50 ppm | 39.9958 | ±50 ppm |
| M2002S294 40.000000 | M2 | XO | ±100 ppm | 40 | ±100 ppm |
| M2002S295 60.000000 | M2 | XO | ±100 ppm | 60 | ±100 ppm |
| M2002S429 16.000000 | M2 | XO | ±100 ppm | 16 | ±100 ppm |
| M2002S454 40.000000 | M2 | XO | ±50 ppm | 40 | ±50 ppm |
²É¹º£ºM1003S10310.368000,MTRONPTIÂóÌØÂׯ¤BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,PPÎÞÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
