µ±Ç°Î»ÖãºÊ×Ò³ » ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » TCO-7086X1A4 75.0000M3,EPSONʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,EPSONÓÐÔ´Õñµ´Æ÷,7050BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,75M¾§ÌåÕñµ´Æ÷
TCO-7086X1A4 75.0000M3,EPSONʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,EPSONÓÐÔ´Õñµ´Æ÷,7050BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,75M¾§ÌåÕñµ´Æ÷
ƵÂÊ£º75MHz
³ß´ç£º7.00mm x 5.00mm
| Original model Ô³§±àÂë | TCO-7086X1A4 75.0000M3 |
| Part Series ÐͺŠ| TCO-708x |
| Type ÀàÐÍ | XO (Standard) |
| Output Type Êä³ö·½Ê½ | CMOS |
| Frequency ƵÂÊ | 75MHz |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±50ppm |
| Supply Voltage µçѹ | 3.3VÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Manufacturer Æ·ÅÆ | EPSONÕñµ´Æ÷ |
| Operating Temperature ¹¤×÷ÎÂ¶È | -40°C ~ 85°C |
| Package Size °ü×°³ß´ç | 7.00mm x 5.00mm |
¶©¹ºÈÈÏߣº13380314981
TCO-7086X1A4 75.0000M3,EPSONʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,EPSONÓÐÔ´Õñµ´Æ÷,7050BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,75M¾§ÌåÕñµ´Æ÷ Ïêϸ²ÎÊý
| Original model Ô³§±àÂë | TCO-7086X1A4 75.0000M3 |
| Part Series ÐͺŠ| TCO-708x |
| Type ÀàÐÍ | XO (Standard) |
| Output Type Êä³ö·½Ê½ | CMOS |
| Frequency ƵÂÊ | 75MHz |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±50ppm |
| Supply Voltage µçѹ | 3.3V |
| Manufacturer Æ·ÅÆ | EPSONÕñµ´Æ÷ |
| Operating Temperature ¹¤×÷ÎÂ¶È | -40°C ~ 85°C |
| Package Size °ü×°³ß´ç | 7.00mm x 5.00mm |
| Current Consumption µçÁ÷ÏûºÄ | 20mA |
| Package Height ºñ¶È | 1.80mm |
| Termination ½Åλ | 4 Pad |
| Package Type ·â×°ÀàÐÍ | 4-SMD |
| Lead Free ÎÞǦ | Yes |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| Packaging °ü×° | Tape and Reel |
TCO-7086X1A4 75.0000M3,EPSONʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,EPSONÓÐÔ´Õñµ´Æ÷,7050BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,75M¾§ÌåÕñµ´Æ÷ Ïà¹Ø²úÆ·
| SG-210SCD 62.5000ML3 | EPSONÕñµ´Æ÷ | SG-210S*D | XO (Standard) | 62.5MHz | ±50ppm | -40°C ~ 85°C |
| SG-310SCF 48.0000MC3 | EPSONÓÐÔ´Õñµ´Æ÷ | SG-310 | XO (Standard) | 48MHz | ±100ppm | -20°C ~ 70°C |
| SG-310SCF 48.0000MC3 | EPSONÕñµ´Æ÷ | SG-310 | XO (Standard) | 48MHz | ±100ppm | -20°C ~ 70°C |
| SG-310SCF 48.0000MC3 | EPSONÕñµ´Æ÷ | SG-310 | XO (Standard) | 48MHz | ±100ppm | -20°C ~ 70°C |
| TCO-7086X1A4 75.0000M3 | EPSONÕñµ´Æ÷ | TCO-708x | XO (Standard) | 75MHz | ±50ppm | -40°C ~ 85°C |
| TCO-7086X1A4 75.0000M3 | EPSONÕñµ´Æ÷ | TCO-708x | XO (Standard) | 75MHz | ±50ppm | -40°C ~ 85°C |
| TCO-7086X1A4 75.0000M3 | EPSONÕñµ´Æ÷ | TCO-708x | XO (Standard) | 75MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 2.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 2MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 19.6608ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 19.6608MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 33.3333ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 33.3333MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 8.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 8MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 28.63636ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 28.63636MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 3.6864ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 3.6864MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 2.0480ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 2.048MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 13.5600ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 13.56MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 4.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 4MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 24.5760ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 24.576MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 20.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 20MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 27.1200ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 27.12MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 7.3728ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 7.3728MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 4.9152ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 4.9152MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 54.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 54MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 1.8432ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 1.8432MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 52.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 52MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 27.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 27MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 16.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 16MHz | ±50ppm | -40°C ~ 85°C |
| SG-211SDE 54.0000MT3 | EPSONÕñµ´Æ÷ | SG-211S*E | XO (Standard) | 54MHz | ±15ppm | -40°C ~ 85°C |
| SG-211SDE 54.0000MT3 | EPSONÕñµ´Æ÷ | SG-211S*E | XO (Standard) | 54MHz | ±15ppm | -40°C ~ 85°C |
| SG-211SDE 54.0000MT3 | EPSONÕñµ´Æ÷ | SG-211S*E | XO (Standard) | 54MHz | ±15ppm | -40°C ~ 85°C |
| SG-210STF 32.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 32MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 31.2500ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 31.25MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 38.4000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 38.4MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 10.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 10MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 6.7800ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 6.78MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 72.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 72MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 3.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 3MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 2.4576ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 2.4576MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 25.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 32.7680ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 32.768MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 9.8304ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 9.8304MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 13.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 13MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 1.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 1MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 6.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 6MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 33.3300ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 33.33MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 36.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 36MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 3.0720ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 3.072MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 1.5000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 1.5MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 1.2288ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 1.2288MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 14.7456ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 14.7456MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 30.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 30MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 3.5795ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 3.5795MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 62.5000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 62.5MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 33.3000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 33.3MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 18.0000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 18MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 16.3480ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 16.348MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 33.3330ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 33.333MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 11.2896ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 11.2896MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 66.6667ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 66.6667MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 1.2000ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 1.2MHz | ±50ppm | -40°C ~ 85°C |
| SG-210STF 16.6665ML | EPSONÕñµ´Æ÷ | SG-210STF | XO (Standard) | 16.6665MHz | ±50ppm | -40°C ~ 85°C |
TCO-7086X1A4 75.0000M3 EPSONʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ EPSONÓÐÔ´Õñµ´Æ÷ 7050BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ 75M¾§ÌåÕñµ´Æ÷
²É¹º£ºTCO-7086X1A4 75.0000M3,EPSONʯӢÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,EPSONÓÐÔ´Õñµ´Æ÷,7050BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,75M¾§ÌåÕñµ´Æ÷
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
