µ±Ç°Î»ÖãºÊ×Ò³ » ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » XRCGB25M000F3M00R0,ÈÕ±¾´åÌïÎÞÔ´,³£ÎÂBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016ʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
XRCGB25M000F3M00R0,ÈÕ±¾´åÌïÎÞÔ´,³£ÎÂBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016ʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
ƵÂÊ£º25MHz
³ß´ç£º2.0mm x 1.6mm
| Part Series ÐͺŠ| XRCGBÎÞԴгÕñÆ÷ |
| Original model Ô³§±àÂë | XRCGB25M000F3M00R0 |
| Product Category ²úƷϵÁÐ | MHz Crystal |
| Manufacturer Æ·ÅÆ | Murata |
| Frequency ƵÂÊ | ´åÌï25MHz |
| Load capacitance ¸ºÔصçÈÝ | 6pF |
| frequency tolerance ƵÂÊÈݲî | ±30ppm |
| Package Size °ü×°³ß´ç | 2.0x1.6mm |
¶©¹ºÈÈÏߣº13380314981
XRCGB25M000F3M00R0,ÈÕ±¾´åÌïÎÞÔ´,³£ÎÂBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïêϸ²ÎÊý
| Part Series ÐͺŠ| XRCGB |
| Original model Ô³§±àÂë | XRCGB25M000F3M00R0 |
| Product Category ²úƷϵÁÐ | MHz Crystal |
| Manufacturer Æ·ÅÆ | ÈÕ²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Murata |
| Frequency ƵÂÊ | 25 MHz |
| Load capacitance ¸ºÔصçÈÝ | 6pF |
| frequency tolerance ƵÂÊÈݲî | ±30ppm |
| Package Size °ü×°³ß´ç | 2.0x1.6mm |
| Equivalent Series Resistance µÈЧ´®Áªµç×è | 150 Ohms |
| Termination ½Åλ | 4 Pad |
| Package Height ¸ß¶È | 0.70mm |
| Package Type ·â×°ÀàÐÍ | 2016-SMD |
| Operating Temperature ¹¤×÷ÎÂ¶È | -30°C~85°C |
| Packaging °ü×° | Tape and Reel |
| Mounting Style °²×°·½Ê½ | Surface Mount |
XRCGB25M000F3M00R0,ÈÕ±¾´åÌïÎÞÔ´,³£ÎÂBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,ʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïà¹Ø²úÆ·
| XRCGB25M000F3M00R0 | Murata | XRCGB | MHz Crystal | 25 MHz | ±40ppm | ±30ppm | 6pF |
| XRCGB27M120F3M00R0 | Murata | XRCGB | MHz Crystal | 27.12 MHz | ±40ppm | ±30ppm | 6pF |
| XRCGB24M000F3M00R0 | Murata | XRCGB | MHz Crystal | 24 MHz | ±40ppm | ±30ppm | 6pF |
| XRCGB24M000F2P00R0 | ´åÌïBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Murata | XRCGB | MHz Crystal | 24 MHz | ±20ppm | ±20ppm | 6pF |
| XRCGB32M000F1H01R0 | Murata | - | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 8pF |
| XRCGB32M000F1H00R0 | Murata | XRCGB | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 6pF |
| XRCGB25M000F3A00R0 | Murata | XRCGB | MHz Crystal | 25 MHz | ±35ppm | ±35ppm | 6pF |
| XRCGB24M000F0L00R0 | Murata | XRCGB | MHz Crystal | 24 MHz | ±50ppm | ±100ppm | 6pF |
| XRCGB48M000F4M00R0 | Murata | XRCGB | MHz Crystal | 48 MHz | ±40ppm | ±45ppm | 6pF |
| XRCGB24M000F3N00R0 | Murata | XRCGB | MHz Crystal | 24 MHz | ±30ppm | ±30ppm | 6pF |
| XRCGB27M120F3M10R0 | Murata | XRCGB | MHz Crystal | 27.12 MHz | ±40ppm | ±30ppm | 10pF |
| XRCGB25M000F3M18R0 | Murata | - | MHz Crystal | 25 MHz | ±40ppm | ±30ppm | 12pF |
| XRCGB32M000F2P01R0 | Murata | - | MHz Crystal | 32 MHz | ±20ppm | ±20ppm | 8pF |
| XRCGB32M000F2P00R0 | Murata | XRCGB | MHz Crystal | 32 MHz | ±20ppm | ±20ppm | 6pF |
| XRCGB25M000F2P02R0 | Murata | - | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 10pF |
| XRCGB27M120F2P00R0 | Murata | XRCGB | MHz Crystal | 27.12 MHz | ±20ppm | ±20ppm | 6pF |
| XRCGB25M000F2P00R0 | Murata | XRCGB | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 6pF |
| XRCGB24M000F2P01R0 | Murata | - | MHz Crystal | 24 MHz | ±20ppm | ±20ppm | 8pF |
| XRCGB27M120F3M13R0 | Murata | - | MHz Crystal | 27.12 MHz | ±40ppm | ±30ppm | 10pF |
| XRCGB32M000F2P2CR0 | Murata | XRCGB | MHz Crystal | 32 MHz | ±20ppm | ±20ppm | 8pF |
| XRCGB32M000FBH50R0 | Murata | - | MHz Crystal | 32 MHz | ±10ppm | ±15ppm | 10pF |
| XRCGB24M000F2P91R0 | Murata | XRCGB | MHz Crystal | 24 MHz | ±20ppm | ±20ppm | 8pF |
| XRCGB16M000FXN00R0 | Murata | - | MHz Crystal | 16 MHz | ±40ppm | ±40ppm | 6pF |
| XRCGB32M000F1H02R0 | Murata | - | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 10pF |
| XRCGB32M000F1H19R0 | Murata | - | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 6pF |
| XRCGB40M000F5A00R0 | Murata | - | MHz Crystal | 40 MHz | ±65ppm | ±50ppm | 6pF |
| XRCGB24M000F3A00R0 | Murata | XRCGB | MHz Crystal | 24 MHz | ±35ppm | ±30ppm | 6pF |
| XRCGB27M120F3A00R0 | Murata | XRCGB | MHz Crystal | 27.12 MHz | ±35ppm | ±30ppm | 6pF |
| XRCGB25M000F3A01R0 | Murata | XRCGB | MHz Crystal | 25 MHz | ±35ppm | ±30ppm | 8pF |
| XRCGB48M000F5A00R0 | Murata | - | MHz Crystal | 48 MHz | ±65ppm | ±50ppm | 6pF |
| XRCGE25M000FBA1AR0 | Murata | XRCFD | MHz Crystal | 25 MHz | ±35ppm | ±15ppm | 6pF |
| XRCHA20M000F0A01R0 | Murata | XRCHA | MHz Crystal | 20 MHz | ±100ppm | ±100ppm | 8pF |
| XRCGB27M120F0L00R0 | Murata | - | MHz Crystal | 27.12 MHz | ±50ppm | ±100ppm | 6pF |
| XRCGB32M000F0L00R0 | Murata | - | MHz Crystal | 32 MHz | ±50ppm | ±100ppm | 6pF |
| XRCGB24M000FAN00R0 | Murata | XRCGB | MHz Crystal | 24 MHz | ±40ppm | ±25ppm | 6pF |
| XRCGB38M400F4M00R0 | Murata | - | MHz Crystal | 38.4 MHz | ±40ppm | ±45ppm | 6pF |
| XRCGB50M000F4M00R0 | Murata | - | MHz Crystal | 50 MHz | ±40ppm | ±45ppm | 6pF |
| XRCGB32M000F3M00R0 | Murata | - | MHz Crystal | 32 MHz | ±40ppm | ±30ppm | 6pF |
| XRCGB24M000F3M13R0 | Murata | XRCGB | MHz Crystal | 24 MHz | ±40ppm | ±30ppm | 6pF |
| XRCGB32M000F2P02R0 | Murata | - | MHz Crystal | 32 MHz | ±20ppm | ±20ppm | 10pF |
| XRCGB30M000F2P00R0 | Murata | XRCGB | MHz Crystal | 30 MHz | ±20ppm | ±20ppm | 6pF |
| XRCGB27M120F2P02R0 | Murata | - | MHz Crystal | 27.12 MHz | ±20ppm | ±20ppm | 10pF |
| XRCGB32M000F2P26R0 | Murata | - | MHz Crystal | 32 MHz | ±20ppm | ±20ppm | 5pF |
| XRCGB31M250F2P00R0 | Murata | XRCGB | MHz Crystal | 31.25 MHz | ±20ppm | ±20ppm | 6pF |
| XRCGB27M120F3G00R0 | Murata | - | MHz Crystal | 27.12 MHz | ±50ppm | ±30ppm | 6pF |
| XRCGB16M000FXN22R0 | Murata | XRCGB | MHz Crystal | 16 MHz | ±40ppm | ±40ppm | 8pF |
| XRCGB27M600F2C00R0 | Murata | - | MHz Crystal | 27.6 MHz | ±20ppm | ±20ppm | 6pF |
| XRCGB24M000F1H01R0 | Murata | - | MHz Crystal | 24 MHz | ±10ppm | ±10ppm | 8pF |
| XRCGB26M000F1H02R0 | Murata | - | MHz Crystal | 26 MHz | ±10ppm | ±10ppm | 10pF |
| XRCGB24M000F1H70R0 | Murata | - | MHz Crystal | 24 MHz | ±20ppm | ±10ppm | 6pF |
| XRCGB32M000F1H83R0 | Murata | - | MHz Crystal | 32 MHz | ±15ppm | ±10ppm | 9pF |
| XRCGE27M000FBA1AR0 | Murata | XRCGE | MHz Crystal | 27 MHz | ±35ppm | ±15ppm | 6pF |
| XRCGB26M000F3A00R0 | Murata | - | MHz Crystal | 26 MHz | ±35ppm | ±30ppm | 6pF |
| XRCGE26M000FBA1BR0 | Murata | XRCGE | MHz Crystal | 26 MHz | ±35ppm | ±15ppm | 8pF |
| XRCGE20M000F3A1AR0 | Murata | XRCFD | MHz Crystal | 20 MHz | ±45ppm | ±30ppm | 6pF |
| XRCGB24M000F2A01R0 | Murata | XRCGB | MHz Crystal | 24 MHz | ±35ppm | ±20ppm | 8pF |
| XRCGB27M120F3P00R0 | Murata | - | MHz Crystal | 27.12 MHz | ±20ppm | ±30ppm | 6pF |
| XRCGB32M000F2P55R0 | Murata | XRCGB | MHz Crystal | 32 MHz | ±20ppm | ±20ppm | 6pF |
| XRCPB26M000F2P00R0 | Murata | XRCPB | MHz Crystal | 26 MHz | ±20ppm | ±20ppm | 6pF |
| XRCGB32M000F1H18R0 | Murata | XRCFD | MHz Crystal | 32 MHz | ±15ppm | ±10ppm | 9pF |
²É¹º£ºXRCGB25M000F3M00R0,ÈÕ±¾´åÌïÎÞÔ´,³£ÎÂBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016ʯӢBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
